LPW3 Pin Typ Wägezelle
0.5 ~ 200 t
Bitte füllen Sie das untenstehende Formular aus, um die Details und den Preis des Produkts zu erfahren, das Sie prüfen.
LPW3 ist eine zylindrische Hochpräzisions-Wägezelle mit Stift, die an 4 Punkten messen kann. Sie wird in Kran- und mobilen Wägeanwendungen eingesetzt.
Kann in den gewünschten Größen und Kapazitäten hergestellt werden. Standardmäßiger mV/V-Signalausgang, 4-20mA und 0-10V Analog- und RS485 Digitalausgangsoptionen
Die von AGS hergestellten Load Pin- und Kraftsensormesssysteme sind bekannt für ihre hohe Messgenauigkeit sowie ihre Sicherheit, Zuverlässigkeit und Stabilität.
Wenn Sie weitere Informationen über Scherstab-Kraftmessdosen wünschen, wenden Sie sich bitte an uns und ein Mitglied unseres Teams wird Sie gerne unterstützen.
Anwendungen
- Überlastsysteme für Krane
- Mobile Wiegeanwendungen
| Capacity | : From 1 ton to 200 tons |
| Accuracy Class | : – |
| Minimum Load | : 0 kg |
| Maximum Intervals (nLC) | : – |
| Minimum Verification Interval | : – |
| Total Error | : ±0.05 %FS |
| Output Sensitivity (FS) | : 1.2 ± 0.2mV/V |
| Zero Balance | : ± 1 %FS |
| Input Resistance | : 370 Ω ± 20 Ω / 720 Ω ± 20 Ω |
| Output Resistance | : 352 Ω ± 3 Ω / 702 ± 5 Ω |
| Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
| Compansated Temperature | : -10 ˜ + 40 °C |
| Operating Temperature | : -30 ˜ + 70 °C |
| Excitation, Recommended Voltage | : 10 VDC |
| Maximum Excitation Voltage (Umax) | : 15 VDC |
| Safe Overload | : 150 % FS |
| Ultimate Overload | : 300 % FS |
| Ingress Protection (EN60529) | : IP 66 |
| Element Material | : Alloy Steel / Stainless Steel |
| Cable | : 4x022mm² |


